I'm on the road and just crammed this in to get it in on time. I hope I didn't move somebody up that actually lost. Help me out if you catch anything.
Rank | Team | Delta |
---|---|---|
1 | Missouri | |
2 | Ohio State | |
3 | West Virginia | |
4 | Georgia | |
5 | LSU | |
6 | Florida | |
7 | Kansas | |
8 | Virginia Tech | |
9 | Southern Cal | |
10 | Oklahoma | |
11 | Oregon | |
12 | Illinois | |
13 | Arizona State | |
14 | Boston College | |
15 | Virginia | |
16 | Auburn | |
17 | Clemson | |
18 | Wisconsin | |
19 | Hawaii | |
20 | Texas | |
21 | Cincinnati | |
22 | Brigham Young | |
23 | Texas Tech | |
24 | Arkansas | |
25 | South Florida | |
Dropped Out: Tennessee (#14), Connecticut (#17), Oklahoma State (#25).
2 comments:
Oregon lost. Virginia lost. Tennessee didn't lose.
yes, I didn't mean to leave out Tennessee, thanks. Hopefully I'll get time to fix this.
Post a Comment