I'm on the road and just crammed this in to get it in on time. I hope I didn't move somebody up that actually lost. Help me out if you catch anything.
Rank | Team | Delta |
---|---|---|
1 | Missouri | 4 |
2 | Ohio State | 1 |
3 | West Virginia | 1 |
4 | Georgia | 2 |
5 | LSU | 4 |
6 | Florida | 3 |
7 | Kansas | 5 |
8 | Virginia Tech | 2 |
9 | Southern Cal | 2 |
10 | Oklahoma | 2 |
11 | Oregon | 2 |
12 | Illinois | 3 |
13 | Arizona State | 6 |
14 | Boston College | 2 |
15 | Virginia | 3 |
16 | Auburn | 4 |
17 | Clemson | 2 |
18 | Wisconsin | 3 |
19 | Hawaii | 3 |
20 | Texas | 12 |
21 | Cincinnati | 5 |
22 | Brigham Young | 1 |
23 | Texas Tech | 1 |
24 | Arkansas | 2 |
25 | South Florida | 1 |
Dropped Out: Tennessee (#14), Connecticut (#17), Oklahoma State (#25).
2 comments:
Oregon lost. Virginia lost. Tennessee didn't lose.
yes, I didn't mean to leave out Tennessee, thanks. Hopefully I'll get time to fix this.
Post a Comment