I loved participating in this year's blog poll. I waited till the last minute to submit my final poll so there may be a few inconsistencies in my balloting after the top 6 or 7.
Here is my justification for my top 3...
1. USC - they were the most dominant (over a real team, sorry Georgia) in the BCS games. If we had a playoff I think they would be the most feared and would win it.
2. LSU - although their SEC speed couldn't use angles to catch Wells in the first quarter, they dominated the line of scrimmage and beat Ohio State, they'll be #1, but not on my ballot.
3. Georgia - kind of got screwed by having to play Hawaii in their game. Lose-Lose for the Bulldogs, but they dominate and destroyed the Rainbow Warriors. They deserve a playoff.
Here is my final ballot...
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | 5 |
| 2 | LSU | 2 |
| 3 | Georgia | 1 |
| 4 | West Virginia | 6 |
| 5 | Ohio State | 4 |
| 6 | Missouri | 2 |
| 7 | Kansas | 2 |
| 8 | Virginia Tech | 5 |
| 9 | Tennessee | 10 |
| 10 | Michigan | 16 |
| 11 | Oklahoma | 6 |
| 12 | Boston College | 3 |
| 13 | Texas | 5 |
| 14 | Florida | 7 |
| 15 | Brigham Young | 10 |
| 16 | Auburn | 3 |
| 17 | Arizona State | 5 |
| 18 | Cincinnati | 4 |
| 19 | Wisconsin | 2 |
| 20 | Oregon | 6 |
| 21 | Illinois | 10 |
| 22 | Texas Tech | 4 |
| 23 | Oregon State | 3 |
| 24 | Clemson | 8 |
| 25 | Penn State | 1 |

5
1
No comments:
Post a Comment