Here is the blog poll for Week 12. There is a little controversy, but you can see the votes HERE for yourself. For the record I was one of the 3 who had Kansas as #1.
1 | Memphis (13) |
2 | Kansas (3) |
3 | Duke |
4 | North Carolina |
5 | UCLA |
6 | Tennessee |
7 | Georgetown |
8 | Washington St. |
9 | Michigan St. |
10 | Texas |
11 | Indiana |
12 | Butler |
13 | Wisconsin |
14 | Drake |
15 | Xavier |
16 | Stanford |
17 | Marquette |
18 | Arizona |
19 | Ole Miss |
20 | Florida |
21 | Pittsburgh |
22 | Kansas State |
23 | Vanderbilt |
24 | USC |
25 | UConn |
No comments:
Post a Comment