My posting of the Basketball Blog Poll has been spotty at best, but below is the composite poll for week 16.
LINK to everyone's vote.
1 | Tennessee (8) |
2 | Memphis |
3 | North Carolina (2) |
4 | Texas (1) |
5 | UCLA |
6 | Duke |
7 | Kansas |
8 | Xavier |
9 | Stanford |
10 | Louisville |
11 | Georgetown |
12 | Wisconsin |
13 | Drake |
14 | Indiana |
15 | Notre Dame |
16 | UConn |
17 | Butler |
18 | Purdue |
19 | Washington St. |
20 | Michigan St. |
21 | Marquette |
22 | Vanderbilt |
23 | Clemson |
24 | St. Mary's |
25 | Gonzaga |
Others receiving votes: Kansas State, Miami, Kent State, West Virginia, New Mexico, Pittsburgh, Davidson
No comments:
Post a Comment