I feel pretty good about my 1 thru 11, but after that I could just as well roll dice.
Here are my thoughts on a handful of teams...
- BC - 3-0 in conference play is impressive, while most 3-0 schools are playing teams from weaker conferences.
- there are a ton of teams that I feel are ranked about 4 spots too high, but there is nobody to put ahead of them. Missouri, S. Carolina, Alabama, S Florida are all examples of that.
- I've wanted to drop Louisville and finally have a reason to. Their D is almost as bad as Minnesota's.
- Michigan State - win over Pitt puts them at 3-0, win @ Notre Dame might get them into my top 25
- Cincinnati - won convincingly in their 3 wins, L'ville better look out
- Purdue - should be 4-0 after this week, but no big wins
- Arizona State
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | Texas | -- |
4 | Oklahoma | -- |
5 | Florida | ![]() |
6 | Wisconsin | ![]() |
7 | West Virginia | ![]() |
8 | California | ![]() |
9 | Penn State | ![]() |
10 | Ohio State | ![]() |
11 | Rutgers | ![]() |
12 | Clemson | ![]() |
13 | Boston College | ![]() |
14 | Missouri | ![]() |
15 | Virginia Tech | ![]() |
16 | South Carolina | ![]() |
17 | Alabama | ![]() |
18 | South Florida | ![]() |
19 | Oregon | ![]() |
20 | Texas A&M | ![]() |
21 | Kentucky | ![]() |
22 | Georgia | ![]() |
23 | Hawaii | ![]() |
24 | Nebraska | ![]() |
25 | Arkansas | ![]() |
Dropped Out: Louisville (#9), UCLA (#14), Georgia Tech (#16), Tennessee (#20), Washington (#23).
No comments:
Post a Comment