Rank | Team | Delta |
---|---|---|
1 | LSU | 1 |
2 | Ohio State | 1 |
3 | California | 1 |
4 | Boston College | 2 |
5 | Oklahoma | 3 |
6 | South Florida | 3 |
7 | South Carolina | 4 |
8 | Virginia Tech | 2 |
9 | Missouri | 7 |
10 | West Virginia | 4 |
11 | Oregon | 7 |
12 | Southern Cal | 11 |
13 | Florida | 6 |
14 | Arizona State | 7 |
15 | Hawaii | 2 |
16 | Wisconsin | 11 |
17 | Florida State | 7 |
18 | Cincinnati | 7 |
19 | Texas | 6 |
20 | Illinois | 6 |
21 | Kansas | 5 |
22 | Purdue | 2 |
23 | Auburn | 3 |
24 | Georgia | 12 |
25 | Virginia | 1 |
Dropped Out: Kentucky (#15), Nebraska (#19), Rutgers (#22), UCLA (#23).
No comments:
Post a Comment