I move that we make this a top 15. I cringed at putting certain teams in the poll this week. Not my proudest poll but it is what it is...
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Boston College | -- |
3 | Oklahoma | 1 |
4 | LSU | 1 |
5 | Virginia Tech | 2 |
6 | Oregon | 6 |
7 | West Virginia | 2 |
8 | Arizona State | 2 |
9 | Missouri | 2 |
10 | Kansas | 6 |
11 | South Florida | 8 |
12 | South Carolina | 6 |
13 | Florida | 2 |
14 | Kentucky | 6 |
15 | Southern Cal | 2 |
16 | Texas | 4 |
17 | Auburn | 3 |
18 | Georgia | 5 |
19 | Penn State | 5 |
20 | Alabama | 6 |
21 | Virginia | -- |
22 | Michigan | 4 |
23 | California | 10 |
24 | Connecticut | 2 |
25 | Hawaii | 1 |
Dropped Out: Texas Tech (#18), Cincinnati (#19), Tennessee (#22), Kansas State (#25).
No comments:
Post a Comment