That was a really hard poll.
Seriously that took me longer than the last poll.
I've been working on that one all day.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | ![]() |
2 | Boston College | ![]() |
3 | South Florida | ![]() |
4 | Oklahoma | ![]() |
5 | LSU | ![]() |
6 | South Carolina | ![]() |
7 | Virginia Tech | ![]() |
8 | Kentucky | ![]() |
9 | West Virginia | ![]() |
10 | Arizona State | ![]() |
11 | Missouri | ![]() |
12 | Oregon | ![]() |
13 | California | ![]() |
14 | Auburn | ![]() |
15 | Florida | ![]() |
16 | Kansas | ![]() |
17 | Southern Cal | ![]() |
18 | Texas Tech | ![]() |
19 | Cincinnati | ![]() |
20 | Texas | ![]() |
21 | Virginia | ![]() |
22 | Tennessee | ![]() |
23 | Georgia | ![]() |
24 | Penn State | ![]() |
25 | Kansas State | ![]() |
Dropped Out: Hawaii (#15), Wisconsin (#16), Florida State (#17), Illinois (#20), Purdue (#22).
So many of these teams don't deserve to be in the top 25, but I don't think I can submit a top 16 or 17. So this is my submission and hopefully some normalcy will return to college football. If I could have voted for North Dakota State they would have been #25.
1 comment:
Where is NDSU?! This is an outrage!!! They beat Azusu Pacific for cryin out loud!!
Post a Comment