That was a really hard poll.
Seriously that took me longer than the last poll.
I've been working on that one all day.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 1 |
| 2 | Boston College | 2 |
| 3 | South Florida | 3 |
| 4 | Oklahoma | 1 |
| 5 | LSU | 4 |
| 6 | South Carolina | 1 |
| 7 | Virginia Tech | 1 |
| 8 | Kentucky | 18 |
| 9 | West Virginia | 1 |
| 10 | Arizona State | 4 |
| 11 | Missouri | 2 |
| 12 | Oregon | 1 |
| 13 | California | 10 |
| 14 | Auburn | 9 |
| 15 | Florida | 2 |
| 16 | Kansas | 5 |
| 17 | Southern Cal | 5 |
| 18 | Texas Tech | 8 |
| 19 | Cincinnati | 1 |
| 20 | Texas | 1 |
| 21 | Virginia | 4 |
| 22 | Tennessee | 4 |
| 23 | Georgia | 1 |
| 24 | Penn State | 2 |
| 25 | Kansas State | 1 |
Dropped Out: Hawaii (#15), Wisconsin (#16), Florida State (#17), Illinois (#20), Purdue (#22).
So many of these teams don't deserve to be in the top 25, but I don't think I can submit a top 16 or 17. So this is my submission and hopefully some normalcy will return to college football. If I could have voted for North Dakota State they would have been #25.

1
4
1 comment:
Where is NDSU?! This is an outrage!!! They beat Azusu Pacific for cryin out loud!!
Post a Comment