Well Run Up the Score had posted back to back flawless weeks. In fact since the Big Ten season has started he is 17-1. We now have a clear cut leader!
| 1 | Run Up the Score | 71 | |
| 2 | The Nittany Line | 64 | |
| 2 | Lake the Post | 64 | |
| 4 | Off the Tracks | 61 | |
| 4 | MGO | 61 | |
| 6 | Michigan Sports Center | 60 | |
| 6 | Buckeye Battle Cry | 60 | |
| 8 | Buckeye Lane | 59 | |
| 9 | BuckeyeBlog | 57 | |
| 10 | Black Shoes Diaries | 57 | |
| 11 | Gopher Nation | 55 | |
| 12 | Hoosier Report | 53 | |
| 13 | PajingJimShikenjanski | 51 | |
| 14 | Hawkeye State | 51 |

2 comments:
Thought your readers may enjoy an NU perspective of the Minnesota series...
http://www.laketheposts.com/2007/10/minnesota-myth.html
I am going to link to it in a post coming up.
Post a Comment